Description
SUPREME AQUA-MAG MAGNETIC DRIVE WATER PUMPS
Efficient Magnetic Drive Technology
Supreme® Aqua-Mag 1.9 to 36 Series Pumps have been designed to handle virtually any application where water has to be moved. They have been fulfilling the needs of professionals and hobbyists for over 20 years with efficient, quiet and reliable 24/7 performance. Aqua-Mags are ideal in either saltwater or freshwater environments and operate equally well in-line or submerged. With only one moving part, a magnetically driven impeller and an epoxy-encased power unit, there’s never a fear that they will contaminate the water with harmful oils or chemicals.
FEATURES
- Flow Rate: 950 GPH maximum flow with a 13`7" shut-off
- Power Consumption: 93 Watts
- Pump Size (L x W x H): 5.0" x 3.0" x 5.5"
- Outlet Size / Inlet Size: 3/4" MPT / 3/4" FPT
- 10` grounded power cord
- These pumps can not be run externally
- 5 year manufacturer`s Limited Warranty
Model # | Watts | Dimensions | Outlet/Inlet Size |
Mag Drive Mini | 5 | 2.5" x 1.8" x 2.8" | No Thread |
Mag Drive 1 | 6 | 2.9"x 2.2" x 2.7" | No Thread |
Mag Drive 1.5 | 9 | 2.9" x 2.2" x 2.7" | No Thread |
Mag Drive 1.9 | 19 | 3.5" x 2.2" x 3.2" | 1/4" / No Thread |
Mag Drive 2 | 21 | 5.0" x 3.8" x 4.2" | 1/2" MPT / 1/2" FPT |
Mag Drive 3 | 37 | 5.0" x 3.8" x 4.2" | 1/2" MPT / 1/2" FPT |
Mag Drive 5 | 49 | 5.0" x 3.8" x 4.2" | 1/2" MPT / 1/2" FPT |
Mag Drive 7 | 60 | 5.0" x 3.8" x 4.2" | 1/2" MPT / 1/2" FPT |
Mag Drive 9.5 | 93 | 5.0" x 3.0" x 5.5" | 3/4" MPT / 3/4" FPT |
Mag Drive 12 | 110 | 6.4" x 4.5" x 4.6" | 3/4" MPT / 3/4" FPT |
Mag Drive 18 | 150 | 6.4" x 4.5" x 4.6" | 3/4" MPT / 3/4" FPT |
Mag Drive 24 | 265 | 7.25" x 4" x 5.25" | 1" MPT / 1" FPT |
FLOW RATE (GPH) VS PUMPING HEIGHT (FEET) |
|||||||||||||
PUMP | FLOW AT 1` | FLOW AT 2` | FLOW AT 3` | FLOW AT 4` | FLOW AT 5` | FLOW AT 6` | FLOW AT 7` | FLOW AT 8` | FLOW AT 9` | FLOW AT 10` | FLOW AT 15` | SHUTOFF | |
Mag Drive Mini | 40 | - | - | - | - | - | - | - | - | - | - | 2` | |
Mag Drive 1 | 45 | - | - | - | - | - | - | - | - | - | - | 2`6" | |
Mag Drive 1.5 | 120 | 80 | 60 | 40 | 30 | - | - | - | - | - | - | 6` | |
Mag Drive 1.9 | 167 | 140 | 125 | 93 | 68 | 34 | - | - | - | - | - | 7` | |
Mag Drive 2 | 280 | 230 | 170 | 130 | 65 | 25 | - | - | - | - | - | 6`5" | |
Mag Drive 3 | 420 | 375 | 325 | 280 | 235 | 190 | 140 | 90 | 30 | - | - | 10`4" | |
Mag Drive 5 | 525 | 450 | 400 | 350 | 300 | 235 | 200 | 150 | 95 | - | - | 10`6" | |
Mag Drive 7 | 655 | 605 | 565 | 530 | 450 | 420 | 325 | 275 | 200 | 110 | - | 11`8" | |
Mag Drive 9.5 | 1010 | 930 | 900 | 840 | 770 | 710 | 650 | 600 | 530 | 475 | - | 13`7" | |
Mag Drive 12 | 1190 | 1130 | 1065 | 940 | 900 | 840 | 795 | 730 | 630 | 570 | - | 13`7" | |
Mag Drive 18 | 1300 | 1240 | 1170 | 1130 | 1040 | 1015 | 925 | 880 | 810 | 775 | 470 | 16`6" | |
Mag Drive 24 | 2400 | 2350 | 2190 | 2030 | 1860 | 1730 | 1645 | 1510 | 1395 | 1380 | 830 | 17`1" |
Warranty
5 year manufacturer warranty
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.